Full access — performance, monthly log, vehicle analysis and print-ready IR1 tax declaration.
The only earnings & tax platform built for Cyprus taxi, Bolt and private hire drivers. Free to start — no accountant needed.
| Month | Revenue (€) | # Rides | Hours Online | Days Worked | Expenses (€) | Net/Month (€) | €/Day | €/Hour | €/Ride |
|---|---|---|---|---|---|---|---|---|---|
| January | — | — | — | — | — | ||||
| February | — | — | — | — | — | ||||
| March | — | — | — | — | — | ||||
| April | + 9 more months... | ||||||||
| Annual Total | — | — | — | — | — | — | — | — | — |
| TAXISnet Field | What to Enter | Your Amount |
|---|---|---|
| 4.1 Gross turnover | Total annual income all sources | € ████ |
| 4.2 Allowable expenses | All business costs entered above | −€ ████ |
| 4.3 Net profit | Auto-calculated by TAXISnet | € ████ |
Performance analytics, monthly log, vehicle analysis and print-ready IR1 — one plan, one price.
Know your net earnings after all costs.
Everything you need to file your taxes with confidence.
🔒 Secure payment via Stripe · Annual billing · No hidden fees · Cancel anytime